Pay once.
Keep every version.
Disk Census is one purchase for up to 3 Macs, with every future version included. No account, no subscription. The launch price rises as copies sell, and every count here is a real sale.
Launch offerSave 60%
Regular price $10Launch price $3.99once
Limited seats, offer ends soon. Then it’s $4.99.
Checkout by Stripe. Sold through Link, which sends your receipt. Prices in US dollars, tax included. Refund policy
Launch prices, by copies sold
- $3.99Save 60%First 100 copiesNow
- $4.99Save 50%Next 150 copies
- $6.99Save 30%Next 250 copies
- $10Regular priceAfter the launch
What one purchase covers
- Payment
- Once. No subscription, and no account to create.
- Updates
- Every future version, included.
- Macs
- Up to 3 at a time, for one person.
- Command line
- census ships inside the app, under the same key.
- Your key
- On screen after checkout, and by email.
- Activation
- Online. Each Mac checks in at least once every 60 days. No Telemetry data ever sent to the servers
- Trial
- None, and no free version.
- Refunds
- Within 14 days, if it doesn’t do what this website says.
- Requires
- macOS 12 or later · Intel and Apple silicon
What other Mac storage apps cost, and cover
Prices and terms as each app’s own site showed them on 9 October 2026. “Not stated” means its site doesn’t say either way. Each name opens the full comparison, with sources.
| App | Price | Terms | Developer caches | AI agents’ leftovers | Command line |
|---|---|---|---|---|---|
| Disk Census | $3.99Launch price · regular $10 | Once · 3 Macs · every future version · no trial | Yes | Yes | YesInside the app |
| Paid apps6 | |||||
| DaisyDisk, compared with Disk Census | $9.99 | Once · up to 5 personal Macs · free version to try | No | Not stated | Not stated |
| CleanMyMac, compared with Disk Census | From $3.33/mo | Monthly, yearly or once · 1, 2 or 5 Macs · 7-day trial | Not stated | Not stated | Not stated |
| Mole, compared with Disk Census | $19The Mac app | Once · 2 Macs · try each tool twice · the mo CLI is free | Yes | YesIn the Mac app | Yesmo, free and separate |
| DiskBuddy, compared with Disk Census | $19Then $49 | Once · 1 computer at a time · one key for Mac and Windows | YesTools not named | Not stated | Not stated |
| StorageRadar, compared with Disk Census | $9.99Developer tier $19.99 | Once · free preview tier · App Store or direct | YesIn the Developer tier | Not stated | Not statedHas a read-only MCP endpoint |
| DissectMac, compared with Disk Census | $12.99Pro | Once, for Pro · the map, search and monitor are free | PartlyXcode, Docker, node_modules | Not statedLocal models, not agents | Not stated |
| Free tools7 | |||||
| MangoDisk, compared with Disk Census | Free | Open source (GPL-3.0) · no account | Yes | Not statedLocal models, not agents | YesWith JSON output |
| GrandPerspective, compared with Disk Census | Free$2.99 on the App Store | Open source (GPL) from SourceForge | Not stated | Not stated | Not statedSaves and exports scans |
| OmniDiskSweeper, compared with Disk Census | Free | Free download from the Omni Group | Not stated | Not stated | Not stated |
| AppCleaner, compared with Disk Census | Free | Free download from FreeMacSoft | Not stated | Not stated | Not stated |
| Pearcleaner, compared with Disk Census | Free | Source-available (Apache 2.0 with Commons Clause) | UnclearDev environments, tools not listed | Not stated | YesPlus deep links |
| DevCleaner for Xcode, compared with Disk Census | FreeOptional tips | Free on the App Store · tips from $1.99 to $9.99 | PartlyXcode only | Not stated | YesRuns headless, in CI too |
| Pretty Clean, compared with Disk Census | Free | Free download | YesDeveloper Mode, tools not named | Not stated | Not stated |
When another app fits better
- You’d rather not pay: MangoDisk, GrandPerspective, OmniDiskSweeper, AppCleaner, Pearcleaner, DevCleaner and Pretty Clean are free, and Mole’s mo command line is free and open source.
- You want to try before you buy: DaisyDisk has a free version, CleanMyMac a 7-day trial and StorageRadar a free preview. Disk Census has none.
- You want deleted files to go to the Trash first: DiskBuddy, DissectMac, StorageRadar, GrandPerspective and OmniDiskSweeper use it. Disk Census deletes permanently, and only the exact items you approve.
- You need more Macs or another system: DaisyDisk covers 5 personal Macs, CleanMyMac sells 5-Mac plans, and DiskBuddy and MangoDisk run on Windows too.
Sources
Every fact about another app was read on its own pages on , and prices change. Spot something out of date? Write to support@diskcensus.com. Other apps’ names are trademarks of their owners; Disk Census isn’t affiliated with them.